Alphabet Inc.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2020 | $65.12B | $42.84B | $22.28B | $12.99B |
| FY2021 | $91.65B | $67.01B | $24.64B | $15.38B |
| FY2022 | $91.50B | $60.01B | $31.49B | $19.36B |
| FY2023 | $101.75B | $69.50B | $32.25B | $22.46B |
| FY2024 | $125.30B | $72.76B | $52.54B | $22.79B |
When you combine ignorance and leverage, you get some pretty interesting results.