Alphabet Inc.
Income Statement
| Line Item | FY2009 | FY2008 | FY2007 | FY2006 |
|---|---|---|---|---|
| Revenue | $23.65B | $21.80B | $16.62B | $10.60B |
| Google Properties | $15.72B | $14.41B | $10.63B | $6.32B |
| Google Network Members | $7.69B | $7.24B | $5.99B | $4.16B |
| Google Other | $244.0M | $145.0M | $0 | $118.0M |
| Google Advertising | — | — | — | — |
| Google Search & Other | — | — | — | — |
| YouTube Ads | — | — | — | — |
| Google Subscriptions, Platforms & Devices | — | — | — | — |
| Google Cloud | — | — | — | — |
| Other Bets | — | — | — | — |
| Hedging Gains (Losses) | — | — | — | — |
| Cost of Revenue | — | — | — | — |
| Gross Profit | — | — | — | — |
| Gross Margin | — | — | — | — |
| Operating Expenses | ||||
| Research & Development | — | — | — | — |
| SG&A Expense | — | — | — | — |
| Operating Income | — | — | — | — |
| Operating Margin | — | — | — | — |
| Interest Expense | — | — | — | — |
| Pretax Income | — | — | — | — |
| Income Tax Expense | — | — | — | — |
| Net Income | — | — | — | — |
| Net Margin | — | — | — | — |
| EPS (Basic) | — | — | — | — |
| EPS (Diluted) | — | — | — | — |
| Shares Outstanding (Basic) | — | — | — | — |
| Shares Outstanding (Diluted) | — | — | — | — |
| Dividends Per Share | — | — | — | — |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.