NVIDIA Corp.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2022 | $0.39 | $0.13 |
| FY2023 | $0.17 | $0.15 |
| FY2024 | $1.19 | $0.26 |
| FY2025 | $2.94 | $0.55 |
| FY2026 | $4.90 | $1.04 |
Mimicking the herd invites regression to the mean (merely average performance).
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2022 | $0.39 | $0.13 |
| FY2023 | $0.17 | $0.15 |
| FY2024 | $1.19 | $0.26 |
| FY2025 | $2.94 | $0.55 |
| FY2026 | $4.90 | $1.04 |
Mimicking the herd invites regression to the mean (merely average performance).