NVIDIA Corp.
Revenue Breakdown
| Fiscal Year | Compute & Networking | Graphics | GPU | MCP | Tegra Processor |
|---|---|---|---|---|---|
| FY2006 | — | — | $2.09B | $283.0M | — |
| FY2007 | — | — | $2.60B | $465.0M | — |
| FY2008 | — | — | $3.39B | $706.0M | — |
| FY2009 | — | — | $2.42B | $1.01B | — |
| FY2010 | — | — | $2.40B | $928.0M | — |
| FY2011 | — | — | $2.99B | — | $555.0M |
| FY2012 | — | — | $3.28B | — | $718.0M |
| FY2013 | — | — | $3.54B | — | $742.0M |
| FY2014 | — | — | $3.73B | — | $398.0M |
| FY2015 | — | — | $3.84B | — | $843.0M |
| FY2016 | — | — | $4.19B | — | $823.0M |
| FY2017 | — | — | $5.82B | — | $1.09B |
| FY2018 | — | — | $8.14B | — | $1.57B |
| FY2019 | — | — | $10.18B | — | $1.54B |
| FY2020 | — | — | $9.47B | — | $1.45B |
| FY2021 | — | — | $14.00B | — | $2.67B |
| FY2022 | $11.05B | $15.87B | — | — | — |
| FY2023 | $15.07B | $11.91B | — | — | — |
| FY2024 | $47.41B | $13.52B | — | — | — |
| FY2025 | $113.40B | $17.10B | — | — | — |
| FY2026 | $193.48B | $22.46B | — | — | — |
A great business at a fair price is superior to a fair business at a great price.