Tesla Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $0.21 | $-0.26 |
| FY2021 | $1.63 | $-0.05 |
| FY2022 | $3.62 | $0.36 |
| FY2023 | $4.30 | $0.81 |
| FY2024 | $2.04 | $1.03 |
Ten years of filings tell you more than one hot tip ever will.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $0.21 | $-0.26 |
| FY2021 | $1.63 | $-0.05 |
| FY2022 | $3.62 | $0.36 |
| FY2023 | $4.30 | $0.81 |
| FY2024 | $2.04 | $1.03 |
Ten years of filings tell you more than one hot tip ever will.