Tesla Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2021 | $8.92 | $5.19 |
| FY2022 | $12.86 | $4.68 |
| FY2023 | $17.97 | $4.71 |
| FY2024 | $20.84 | $4.61 |
| FY2025 | $23.28 | $4.68 |
Ten years of filings tell you more than one hot tip ever will.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2021 | $8.92 | $5.19 |
| FY2022 | $12.86 | $4.68 |
| FY2023 | $17.97 | $4.71 |
| FY2024 | $20.84 | $4.61 |
| FY2025 | $23.28 | $4.68 |
Ten years of filings tell you more than one hot tip ever will.