Tesla Inc.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Dec 2008 | — | $-199.7M | $9.3M |
| Dec 2009 | — | $-253.5M | $69.6M |
| Jun 2010 | — | — | $47.3M |
| Sep 2010 | — | — | $96.6M |
| Dec 2010 | $71.8M | $207.0M | $99.6M |
| Mar 2011 | — | — | $100.7M |
| Jun 2011 | $134.2M | $348.5M | $319.4M |
| Sep 2011 | $225.0M | $294.1M | $213.3M |
| Dec 2011 | $268.3M | $224.0M | $255.3M |
| Mar 2012 | $340.3M | $153.9M | $218.6M |
| Jun 2012 | $396.2M | $62.2M | $210.6M |
| Sep 2012 | $414.2M | $-27.9M | $85.7M |
| Dec 2012 | $401.5M | $124.7M | $201.9M |
| Mar 2013 | $388.8M | $168.6M | $214.4M |
| Jun 2013 | $578.7M | $629.4M | $746.1M |
| Sep 2013 | $582.5M | $564.2M | $795.1M |
| Dec 2013 | $586.1M | $667.1M | $845.9M |
| Mar 2014 | $1.52B | $912.1M | $2.39B |
| Jun 2014 | $593.7M | $952.3M | $2.67B |
| Sep 2014 | $597.6M | $958.1M | $2.37B |
| Dec 2014 | $2.96B | $911.7M | $1.91B |
| Mar 2015 | — | $826.0M | $1.51B |
| Jun 2015 | — | $715.9M | $1.15B |
| Sep 2015 | — | $1.31B | $1.43B |
| Dec 2015 | — | $1.08B | $1.20B |
| Mar 2016 | — | $970.4M | $1.44B |
| Jun 2016 | — | $2.52B | $3.25B |
| Sep 2016 | — | $2.68B | $3.08B |
| Dec 2016 | $5.89B | $4.75B | $3.39B |
| Mar 2017 | $6.93B | $4.99B | $4.01B |
| Jun 2017 | $6.76B | $5.11B | $3.04B |
| Sep 2017 | $9.05B | $4.71B | $3.53B |
| Dec 2017 | $8.83B | $4.24B | $3.37B |
| Mar 2018 | $8.22B | $4.45B | $2.67B |
| Jun 2018 | $8.63B | $3.91B | $2.24B |
| Sep 2018 | $8.67B | $4.51B | $2.97B |
| Dec 2018 | $8.41B | $4.92B | $3.69B |
| Mar 2019 | $8.65B | $4.61B | $2.20B |
| Jun 2019 | $9.91B | $5.72B | $4.96B |
| Sep 2019 | $10.10B | $6.04B | $5.34B |
| Dec 2019 | $10.40B | $6.62B | $6.27B |
| Mar 2020 | $9.48B | $9.17B | $8.08B |
| Jun 2020 | $9.25B | $9.86B | $8.62B |
| Sep 2020 | $9.43B | $16.03B | $14.53B |
| Dec 2020 | $8.46B | $22.23B | $19.38B |
| Mar 2021 | $8.02B | $23.02B | $17.14B |
| Jun 2021 | $6.88B | $24.80B | $16.23B |
| Sep 2021 | $5.44B | $27.05B | $16.07B |
| Dec 2021 | $4.25B | $30.19B | $17.58B |
| Mar 2022 | $2.25B | $34.09B | $17.51B |
| Jun 2022 | $2.10B | $36.38B | $18.32B |
| Sep 2022 | $1.42B | $39.85B | $19.53B |
| Dec 2022 | $1.03B | $44.70B | $16.25B |
| Mar 2023 | $817.0M | $48.05B | $16.05B |
| Jun 2023 | $504.0M | $51.13B | $15.30B |
| Sep 2023 | $2.15B | $53.47B | $15.93B |
| Dec 2023 | $2.68B | $62.63B | $16.40B |
| Mar 2024 | $2.74B | $64.38B | $11.81B |
| Jun 2024 | $5.34B | $66.47B | $14.64B |
| Sep 2024 | $5.28B | $69.93B | $18.11B |
| Dec 2024 | $5.54B | $72.91B | $16.14B |
| Mar 2025 | $5.08B | $74.65B | $16.35B |
| Jun 2025 | $4.99B | $77.31B | $15.59B |
| Sep 2025 | $5.61B | $79.97B | $18.29B |
| Dec 2025 | $6.58B | $82.14B | $16.51B |
| Mar 2026 | $7.65B | $84.12B | $16.60B |
| Jun 2026 | $7.72B | $86.86B | $15.22B |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'