Tesla Inc.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2008 | — | $-199.7M | $9.3M |
| FY2009 | — | $-253.5M | $69.6M |
| FY2010 | $71.8M | $207.0M | $99.6M |
| FY2011 | $268.3M | $224.0M | $255.3M |
| FY2012 | $401.5M | $124.7M | $201.9M |
| FY2013 | $0 | $667.1M | $845.9M |
| FY2014 | $2.96B | $911.7M | $1.91B |
| FY2015 | — | $1.08B | $1.20B |
| FY2016 | $5.89B | $4.75B | $3.39B |
| FY2017 | $8.83B | $4.24B | $3.37B |
| FY2018 | $8.41B | $4.92B | $3.69B |
| FY2019 | $10.40B | $6.62B | $6.27B |
| FY2020 | $8.46B | $22.23B | $19.38B |
| FY2021 | $4.25B | $30.19B | $17.58B |
| FY2022 | $1.03B | $44.70B | $16.25B |
| FY2023 | $2.68B | $62.63B | $16.40B |
| FY2024 | $5.54B | $72.91B | $16.14B |
| FY2025 | $6.58B | $82.14B | $16.51B |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'