Tesla Inc.
Revenue Breakdown
| Fiscal Year | Automotive_sales | Development_services | Automotive_leasing | Automotive_regulatory_credits | Energy_sales | Energy_leasing | Services_and_other | Other |
|---|---|---|---|---|---|---|---|---|
| FY2021 | $44.13B | $0 | $1.64B | $1.47B | $2.28B | $510.0M | $3.80B | $0 |
| FY2022 | $67.21B | $0 | $2.48B | $1.78B | $3.38B | $533.0M | $6.09B | $0 |
| FY2023 | $78.51B | $0 | $2.12B | $1.79B | $5.52B | $520.0M | $8.32B | $0 |
| FY2024 | $72.48B | $0 | $1.83B | $2.76B | $9.56B | $522.0M | $10.53B | $0 |
| FY2025 | $65.82B | $0 | $1.71B | $1.99B | $12.27B | $501.0M | $12.53B | $0 |
In the short run, the market is a voting machine but in the long run, it is a weighing machine.