Apple Inc.
Net Cash Flow Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
FY2007
Total Cash from Operations: $53.67B
| Line Item | Value | % of Total |
|---|---|---|
| Capital Expenditures | $8.17B | 15.2% |
| Business Acquisitions | $496.0M | 0.9% |
| Other Investing | $18.33B | 34.1% |
| Dividends Paid | $3.08B | 5.7% |
| Stock Repurchases | $6.70B | 12.5% |
| Other | $13.38B | 24.9% |
| Net Cash Flow | $3.51B | 6.5% |
Mimicking the herd invites regression to the mean (merely average performance).