Apple Inc.
Net Cash Flow Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
FY2007
Total Cash from Operations: $113.87B
| Line Item | Value | % of Total |
|---|---|---|
| Capital Expenditures | $11.09B | 9.7% |
| Business Acquisitions | $33.0M | 0.0% |
| Other Investing | $2.04B | 1.8% |
| Dividends Paid | $10.15B | 8.9% |
| Stock Repurchases | $60.33B | 53.0% |
| Working Capital | $9.83B | 8.6% |
| Other | $20.39B | 17.9% |
| Net Cash Flow | $0 | 0.0% |
When you combine ignorance and leverage, you get some pretty interesting results.