Apple Inc.
Net Cash Flow Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
FY2007
Total Cash from Operations: $66.23B
| Line Item | Value | % of Total |
|---|---|---|
| Capital Expenditures | $12.73B | 19.2% |
| Business Acquisitions | $297.0M | 0.4% |
| Other Investing | $21.63B | 32.7% |
| Dividends Paid | $1.92B | 2.9% |
| Stock Repurchases | $4.69B | 7.1% |
| Other | $24.95B | 37.7% |
| Net Cash Flow | $0 | 0.0% |
When you sell in desperation, you always sell cheap.