Apple Inc.
Net Cash Flow Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
FY2007
Total Cash from Operations: $119.77B
| Line Item | Value | % of Total |
|---|---|---|
| Dividends Paid | $13.04B | 10.9% |
| Stock Repurchases | $61.78B | 51.6% |
| Other Financing | $9.20B | 7.7% |
| Working Capital | $4.48B | 3.7% |
| Other | $6.96B | 5.8% |
| Net Cash Flow | $24.31B | 20.3% |
Buy cheap and sell dear.