Amazon.com Inc.
Balance Sheet
| Line Item | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $20.52B | $19.33B | $15.89B | $14.56B | $8.66B | $8.08B | $5.27B | $3.78B |
| Accounts Receivable | $13.16B | $8.34B | $5.65B | $5.61B | $4.77B | $3.82B | $2.57B | $1.59B |
| Inventory | $16.05B | $11.46B | $10.24B | $8.30B | $7.41B | $6.03B | $4.99B | $3.20B |
| Total Current Assets | $60.20B | $45.78B | $35.71B | $31.33B | $24.63B | $21.30B | $17.49B | $13.75B |
| Property, Plant & Equipment | $48.87B | $29.11B | $21.84B | $16.97B | $10.95B | $7.06B | $4.42B | $2.41B |
| Goodwill | $13.35B | $3.78B | $3.76B | $3.32B | $2.66B | $2.55B | $1.96B | $1.35B |
| Intangible Assets (Excl. Goodwill) | $3.37B | $854.0M | $992.0M | $764.0M | $645.0M | $725.0M | $647.0M | $563.0M |
| Total Assets | $131.31B | $83.40B | $64.75B | $54.51B | $40.16B | $32.56B | $25.28B | $18.80B |
| Liabilities | ||||||||
| Accounts Payable | $34.62B | $25.31B | $20.40B | $16.46B | $15.13B | $13.32B | $11.15B | $8.05B |
| Total Current Liabilities | $57.88B | $43.82B | $33.89B | $28.09B | $22.98B | $19.00B | $14.90B | $10.37B |
| Long-Term Debt | $24.74B | $7.69B | $8.23B | $8.27B | $3.19B | $3.08B | $255.0M | $184.0M |
| Total Liabilities | $103.60B | $64.12B | $51.36B | $43.76B | $30.41B | $24.36B | $17.52B | $11.93B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $8.64B | $4.92B | $2.55B | $1.95B | $2.19B | $1.92B | $1.96B | $1.32B |
| Total Stockholders' Equity | $27.71B | $19.29B | $13.38B | $10.74B | $9.75B | $8.19B | $7.76B | $6.86B |
All I want to know is where I'm going to die so I'll never go there.