Amazon.com Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2008 | $0.31 | $0.32 |
| FY2009 | $0.59 | $0.39 |
| FY2010 | $0.75 | $0.41 |
| FY2011 | $0.84 | $0.57 |
| FY2012 | $0.90 | $0.89 |
| FY2013 | $1.05 | $0.93 |
| FY2014 | $1.16 | $1.58 |
| FY2015 | $1.40 | $1.67 |
| FY2016 | $1.99 | $2.00 |
| FY2017 | $2.81 | $2.08 |
| FY2018 | $4.35 | $3.18 |
| FY2019 | $6.16 | $3.58 |
| FY2020 | $9.16 | $4.13 |
| FY2021 | $13.43 | $3.52 |
| FY2022 | $14.33 | $5.29 |
| FY2023 | $19.24 | $6.99 |
| FY2024 | $26.67 | $7.35 |
| FY2025 | $37.97 | $8.02 |
When you combine ignorance and leverage, you get some pretty interesting results.