Amazon.com Inc.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Mar 2017 | $-1.62B | $-3.48B | $1.86B | $792.0M |
| Jun 2017 | $3.85B | $3.85B | — | $1.16B |
| Sep 2017 | $3.78B | $703.0M | $3.07B | $1.09B |
| Mar 2018 | $-1.79B | $-4.89B | $3.10B | $1.18B |
| Jun 2018 | $7.45B | $4.21B | $3.24B | $1.47B |
| Sep 2018 | $8.59B | $5.24B | $3.35B | $1.35B |
| Mar 2019 | $1.85B | $-1.44B | $3.29B | $1.27B |
| Jun 2019 | $9.12B | $5.56B | $3.56B | $1.97B |
| Sep 2019 | $7.89B | $3.20B | $4.70B | $1.78B |
| Mar 2020 | $3.06B | $-3.73B | $6.80B | $1.76B |
| Jun 2020 | $20.61B | $13.15B | $7.46B | $2.60B |
| Sep 2020 | $11.96B | $901.0M | $11.06B | $2.29B |
| Mar 2021 | $4.21B | $-7.87B | $12.08B | $2.31B |
| Jun 2021 | $12.72B | $-1.57B | $14.29B | $3.59B |
| Sep 2021 | $7.31B | $-8.44B | $15.75B | $3.18B |
| Mar 2022 | $-2.79B | $-17.74B | $14.95B | $3.25B |
| Jun 2022 | $8.97B | $-6.76B | $15.72B | $5.21B |
| Sep 2022 | $11.40B | $-4.97B | $16.38B | $5.56B |
| Mar 2023 | $4.79B | $-9.42B | $14.21B | $4.75B |
| Jun 2023 | $16.48B | $5.02B | $11.46B | $7.13B |
| Sep 2023 | $21.22B | $8.74B | $12.48B | $5.83B |
| Mar 2024 | $18.99B | $4.06B | $14.93B | $4.96B |
| Jun 2024 | $25.28B | $7.66B | $17.62B | $6.72B |
| Sep 2024 | $25.97B | $3.35B | $22.62B | $5.33B |
| Mar 2025 | $17.02B | $-8.00B | $25.02B | $3.69B |
| Jun 2025 | $32.52B | $332.0M | $32.18B | $6.53B |
| Sep 2025 | $35.53B | $430.0M | $35.10B | $4.85B |
| Mar 2026 | $26.03B | $-18.17B | $44.20B | $4.03B |
| Jun 2026 | $45.39B | $-8.82B | $54.21B | $6.04B |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'