Amazon.com Inc.
Income Statement
| Line Item | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $232.89B | $177.87B | $135.99B | $107.01B | $88.99B | $74.45B | $61.09B | $48.08B |
| Media | — | — | — | — | $22.51B | $21.72B | $19.94B | $17.78B |
| Electronics and other general merchandise | — | — | — | — | $60.89B | $48.80B | $38.63B | $28.71B |
| Other | — | — | — | — | $5.60B | $3.93B | $2.52B | $1.59B |
| Online stores | $122.99B | $108.35B | $91.43B | $76.86B | — | — | — | — |
| Physical stores | $17.22B | $5.80B | $0 | $0 | — | — | — | — |
| Third-party seller services | $42.75B | $31.88B | $22.99B | $16.09B | — | — | — | — |
| Subscription services | $14.17B | $9.72B | $6.39B | $4.47B | — | — | — | — |
| Advertising services | — | — | — | — | — | — | — | — |
| AWS | $25.66B | $17.46B | $12.22B | $7.88B | — | — | — | — |
| Cost of Revenue | $139.16B | $111.93B | $88.27B | $71.65B | $62.75B | $54.18B | $45.97B | $37.29B |
| Gross Profit | $93.73B | $65.93B | $47.72B | $35.36B | $26.24B | $20.27B | $15.12B | $10.79B |
| Gross Margin | 40.2% | 37.1% | 35.1% | 33.0% | 29.5% | 27.2% | 24.8% | 22.4% |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | $4.34B | $3.67B | $2.43B | $1.75B | $1.55B | $1.13B | $896.0M | $658.0M |
| Operating Income | $12.42B | $4.11B | $4.19B | $2.23B | $178.0M | $745.0M | $676.0M | $862.0M |
| Operating Margin | 5.3% | 2.3% | 3.1% | 2.1% | 0.2% | 1.0% | 1.1% | 1.8% |
| Interest Expense | $1.42B | $848.0M | $484.0M | $459.0M | $210.0M | $141.0M | $92.0M | $65.0M |
| Pretax Income | $11.26B | $3.81B | $3.89B | $1.57B | $-111.0M | $506.0M | $544.0M | $934.0M |
| Income Tax Expense | $1.20B | $769.0M | $1.43B | $950.0M | $167.0M | $161.0M | $428.0M | $291.0M |
| Net Income | $10.07B | $3.03B | $2.37B | $596.0M | $-241.0M | $274.0M | $-39.0M | $631.0M |
| Net Margin | 4.3% | 1.7% | 1.7% | 0.6% | -0.3% | 0.4% | -0.1% | 1.3% |
| EPS (Basic) | $1.03 | $0.32 | $0.25 | $0.06 | $-0.03 | $0.03 | $0.00 | $0.07 |
| EPS (Diluted) | $1.01 | $0.31 | $0.25 | $0.06 | $-0.03 | $0.03 | $0.00 | $0.07 |
| Shares Outstanding (Basic) | 9.74B | 9.60B | 9.48B | 9.34B | 9.24B | 9.14B | 9.06B | 9.06B |
| Shares Outstanding (Diluted) | 10.00B | 9.86B | 9.68B | 9.54B | 9.24B | 9.30B | 9.06B | 9.22B |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Never ask a barber if you need a haircut.