Amazon.com Inc.
Income Statement
| Line Item | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 |
|---|---|---|---|---|---|
| Revenue | $34.20B | $24.51B | $19.17B | $14.84B | $10.71B |
| Media | $14.89B | $12.77B | $11.08B | $9.24B | $7.07B |
| Electronics and other general merchandise | $18.36B | $11.08B | $7.54B | $5.21B | $3.36B |
| Other | $953.0M | $653.0M | $542.0M | $383.0M | $283.0M |
| Online stores | — | — | — | — | — |
| Physical stores | — | — | — | — | — |
| Third-party seller services | — | — | — | — | — |
| Subscription services | — | — | — | — | — |
| Advertising services | — | — | — | — | — |
| AWS | — | — | — | — | — |
| Cost of Revenue | $26.56B | $18.98B | $14.90B | $11.48B | — |
| Gross Profit | $7.64B | $5.53B | $4.27B | $3.35B | — |
| Gross Margin | 22.3% | 22.6% | 22.3% | 22.6% | — |
| Operating Expenses | |||||
| Research & Development | — | — | — | — | — |
| SG&A Expense | $470.0M | $328.0M | $279.0M | $235.0M | — |
| Operating Income | $1.41B | $1.13B | $842.0M | $655.0M | — |
| Operating Margin | 4.1% | 4.6% | 4.4% | 4.4% | — |
| Interest Expense | $39.0M | $34.0M | $71.0M | $77.0M | — |
| Pretax Income | $1.50B | $1.16B | $901.0M | $660.0M | — |
| Income Tax Expense | $352.0M | $253.0M | $247.0M | $184.0M | — |
| Net Income | $1.15B | $902.0M | $645.0M | $476.0M | — |
| Net Margin | 3.4% | 3.7% | 3.4% | 3.2% | — |
| EPS (Basic) | $0.13 | $0.10 | $0.08 | $0.06 | — |
| EPS (Diluted) | $0.13 | $0.10 | $0.07 | $0.06 | — |
| Shares Outstanding (Basic) | 8.94B | 8.66B | 8.46B | 8.26B | — |
| Shares Outstanding (Diluted) | 9.12B | 8.84B | 8.64B | 8.48B | — |
| Dividends Per Share | — | — | — | — | — |
Go to bed smarter than when you woke up.