Amazon.com Inc.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Jun 2008 | 23.8% | 5.3% | 3.9% |
| Sep 2008 | 23.4% | 3.6% | 2.8% |
| Mar 2009 | 23.5% | 5.0% | 3.6% |
| Jun 2009 | 24.4% | 3.4% | 3.1% |
| Sep 2009 | 23.4% | 4.6% | 3.7% |
| Dec 2009 | — | 4.9% | 4.0% |
| Mar 2010 | 22.9% | 5.5% | 4.2% |
| Jun 2010 | 24.5% | 4.1% | 3.2% |
| Sep 2010 | 23.5% | 3.5% | 3.1% |
| Dec 2010 | — | 3.9% | 3.2% |
| Mar 2011 | 42.3% | 2.4% | 1.0% |
| Jun 2011 | 41.4% | 1.6% | 0.1% |
| Sep 2011 | 39.7% | 0.6% | -2.0% |
| Dec 2011 | — | 1.6% | 0.5% |
| Mar 2012 | 24.0% | 1.5% | 1.0% |
| Jun 2012 | 26.1% | 0.8% | 0.1% |
| Sep 2012 | 25.3% | -0.2% | -2.0% |
| Dec 2012 | — | 1.9% | 0.5% |
| Mar 2013 | 26.6% | 1.1% | 0.5% |
| Jun 2013 | 28.6% | 0.5% | 0.0% |
| Sep 2013 | 27.7% | -0.1% | -0.2% |
| Dec 2013 | — | 2.0% | 0.9% |
| Mar 2014 | 28.8% | 0.7% | 0.5% |
| Jun 2014 | 30.7% | -0.1% | -0.7% |
| Sep 2014 | 28.9% | -2.6% | -2.1% |
| Dec 2014 | — | 2.0% | 0.7% |
| Mar 2015 | 32.2% | 1.1% | -0.3% |
| Jun 2015 | 34.6% | 2.0% | 0.4% |
| Sep 2015 | 33.9% | 1.6% | 0.3% |
| Dec 2015 | — | 3.1% | 1.3% |
| Mar 2016 | 35.2% | 3.7% | 1.8% |
| Jun 2016 | 36.9% | 4.2% | 2.8% |
| Sep 2016 | 35.0% | 1.8% | 0.8% |
| Dec 2016 | — | 2.9% | 1.7% |
| Mar 2017 | 37.2% | 2.8% | 2.0% |
| Jun 2017 | 38.2% | 1.7% | 0.5% |
| Sep 2017 | 37.0% | 0.8% | 0.6% |
| Dec 2017 | — | 3.5% | 3.1% |
| Mar 2018 | 39.8% | 3.8% | 3.2% |
| Jun 2018 | 42.1% | 5.6% | 4.8% |
| Sep 2018 | 41.7% | 6.6% | 5.1% |
| Dec 2018 | — | 5.2% | 4.2% |
| Mar 2019 | 43.2% | 7.4% | 6.0% |
| Jun 2019 | 42.7% | 4.9% | 4.1% |
| Sep 2019 | 41.0% | 4.5% | 3.0% |
| Dec 2019 | — | 4.4% | 3.7% |
| Mar 2020 | 41.3% | 5.3% | 3.4% |
| Jun 2020 | 40.8% | 6.6% | 5.9% |
| Sep 2020 | 40.6% | 6.4% | 6.6% |
| Dec 2020 | — | 5.5% | 5.8% |
| Mar 2021 | 42.5% | 8.2% | 7.5% |
| Jun 2021 | 43.2% | 6.8% | 6.9% |
| Sep 2021 | 43.2% | 4.4% | 2.8% |
| Mar 2022 | 42.9% | 3.2% | -3.3% |
| Jun 2022 | 45.2% | 2.7% | -1.7% |
| Sep 2022 | 44.7% | 2.0% | 2.3% |
| Mar 2023 | 46.8% | 3.7% | 2.5% |
| Jun 2023 | 48.4% | 5.7% | 5.0% |
| Sep 2023 | 47.6% | 7.8% | 6.9% |
| Mar 2024 | 49.3% | 10.7% | 7.3% |
| Jun 2024 | 50.1% | 9.9% | 9.1% |
| Sep 2024 | 49.0% | 11.0% | 9.6% |
| Mar 2025 | 50.6% | 11.8% | 11.0% |
| Jun 2025 | 51.8% | 11.4% | 10.8% |
| Sep 2025 | 50.8% | 9.7% | 11.8% |
| Mar 2026 | 51.8% | 13.1% | 16.7% |
| Jun 2026 | 52.3% | 13.7% | 31.2% |
Ten years of filings tell you more than one hot tip ever will.