Amazon.com Inc.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2017 | 37.2% | 2.8% | 2.0% |
| Jun 2017 | 38.2% | 1.7% | 0.5% |
| Sep 2017 | 37.0% | 0.8% | 0.6% |
| Dec 2017 | — | 3.5% | 3.1% |
| Mar 2018 | 39.8% | 3.8% | 3.2% |
| Jun 2018 | 42.1% | 5.6% | 4.8% |
| Sep 2018 | 41.7% | 6.6% | 5.1% |
| Dec 2018 | — | 5.2% | 4.2% |
| Mar 2019 | 43.2% | 7.4% | 6.0% |
| Jun 2019 | 42.7% | 4.9% | 4.1% |
| Sep 2019 | 41.0% | 4.5% | 3.0% |
| Dec 2019 | — | 4.4% | 3.7% |
| Mar 2020 | 41.3% | 5.3% | 3.4% |
| Jun 2020 | 40.8% | 6.6% | 5.9% |
| Sep 2020 | 40.6% | 6.4% | 6.6% |
| Dec 2020 | — | 5.5% | 5.8% |
| Mar 2021 | 42.5% | 8.2% | 7.5% |
| Jun 2021 | 43.2% | 6.8% | 6.9% |
| Sep 2021 | 43.2% | 4.4% | 2.8% |
| Mar 2022 | 42.9% | 3.2% | -3.3% |
| Jun 2022 | 45.2% | 2.7% | -1.7% |
| Sep 2022 | 44.7% | 2.0% | 2.3% |
| Mar 2023 | 46.8% | 3.7% | 2.5% |
| Jun 2023 | 48.4% | 5.7% | 5.0% |
| Sep 2023 | 47.6% | 7.8% | 6.9% |
| Mar 2024 | 49.3% | 10.7% | 7.3% |
| Jun 2024 | 50.1% | 9.9% | 9.1% |
| Sep 2024 | 49.0% | 11.0% | 9.6% |
| Mar 2025 | 50.6% | 11.8% | 11.0% |
| Jun 2025 | 51.8% | 11.4% | 10.8% |
| Sep 2025 | 50.8% | 9.7% | 11.8% |
| Mar 2026 | 51.8% | 13.1% | 16.7% |
| Jun 2026 | 52.3% | 13.7% | 31.2% |
Go to bed smarter than when you woke up.