Microsoft Corp.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2017 | 65.3% | 29.0% | 23.6% |
| Jun 2017 | 67.0% | 30.0% | 31.5% |
| Sep 2017 | 66.3% | 31.4% | 26.8% |
| Dec 2017 | 61.7% | 30.0% | -21.8% |
| Mar 2018 | 65.4% | 30.9% | 27.7% |
| Jun 2018 | 67.6% | 34.5% | 29.5% |
| Sep 2018 | 65.9% | 34.2% | 30.3% |
| Dec 2018 | 61.7% | 31.6% | 25.9% |
| Mar 2019 | 66.7% | 33.8% | 28.8% |
| Jun 2019 | 69.1% | 36.8% | 39.1% |
| Sep 2019 | 68.5% | 38.4% | 32.3% |
| Dec 2019 | 66.5% | 37.6% | 31.6% |
| Mar 2020 | 68.7% | 37.0% | 30.7% |
| Jun 2020 | 67.6% | 35.3% | 29.5% |
| Sep 2020 | 70.4% | 42.7% | 37.4% |
| Dec 2020 | 67.0% | 41.5% | 35.9% |
| Mar 2021 | 68.7% | 40.9% | 37.1% |
| Sep 2021 | 69.9% | 44.7% | 45.2% |
| Dec 2021 | 67.2% | 43.0% | 36.3% |
| Mar 2022 | 68.4% | 41.3% | 33.9% |
| Sep 2022 | 69.2% | 42.9% | 35.0% |
| Dec 2022 | 66.8% | 38.7% | 31.1% |
| Mar 2023 | 69.5% | 42.3% | 34.6% |
| Sep 2023 | 71.2% | 47.6% | 39.4% |
| Dec 2023 | 68.4% | 43.6% | 35.3% |
| Mar 2024 | 70.1% | 44.6% | 35.5% |
| Sep 2024 | 69.4% | 46.6% | 37.6% |
| Dec 2024 | 68.7% | 45.5% | 34.6% |
| Mar 2025 | 68.7% | 45.7% | 36.9% |
| Sep 2025 | 69.0% | 48.9% | 35.7% |
| Dec 2025 | 68.0% | 47.1% | 47.3% |
| Mar 2026 | 67.6% | 46.3% | 38.3% |
Mimicking the herd invites regression to the mean (merely average performance).