Microsoft Corp.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Sep 2007 | 80.6% | — | 31.2% |
| Dec 2007 | 78.4% | — | 28.8% |
| Mar 2008 | 82.6% | — | 30.4% |
| Jun 2008 | 81.9% | — | 27.1% |
| Sep 2008 | 81.1% | 39.8% | 29.0% |
| Dec 2008 | 76.5% | 35.7% | 25.1% |
| Mar 2009 | 79.4% | 32.5% | 21.8% |
| Jun 2009 | 80.3% | — | 23.2% |
| Sep 2009 | 78.0% | 34.7% | 27.7% |
| Dec 2009 | 80.9% | 44.8% | 35.0% |
| Mar 2010 | 81.0% | 35.7% | 27.6% |
| Jun 2010 | 80.2% | — | 28.2% |
| Sep 2010 | 80.6% | 43.9% | 33.4% |
| Dec 2010 | 75.8% | 40.9% | 33.2% |
| Mar 2011 | 76.3% | 34.8% | 31.8% |
| Jun 2011 | 78.6% | — | 33.8% |
| Sep 2011 | 78.3% | 41.5% | 33.0% |
| Dec 2011 | 73.0% | 38.3% | 31.7% |
| Mar 2012 | 77.3% | 36.6% | 29.3% |
| Jun 2012 | 76.9% | — | -2.7% |
| Sep 2012 | 74.0% | 33.2% | 27.9% |
| Dec 2012 | 73.5% | 36.2% | 29.7% |
| Mar 2013 | 76.6% | 37.2% | 29.6% |
| Jun 2013 | 71.8% | — | 25.0% |
| Sep 2013 | 72.2% | 34.2% | 28.3% |
| Dec 2013 | 66.1% | 32.5% | 26.7% |
| Mar 2014 | 70.7% | 34.2% | 27.7% |
| Jun 2014 | 67.4% | 27.7% | 19.7% |
| Sep 2014 | 64.3% | 25.2% | 19.6% |
| Dec 2014 | 61.7% | 29.4% | 22.1% |
| Mar 2015 | 67.0% | 30.3% | 22.9% |
| Jun 2015 | 66.3% | -9.3% | -14.4% |
| Sep 2015 | 64.6% | 28.4% | 24.1% |
| Dec 2015 | 58.5% | 25.3% | 21.1% |
| Mar 2016 | 62.4% | 25.7% | 18.3% |
| Jun 2016 | 61.3% | 14.9% | 15.1% |
| Sep 2016 | 64.2% | 30.6% | 25.8% |
| Dec 2016 | 61.7% | 30.6% | 24.3% |
| Mar 2017 | 65.3% | 29.0% | 23.6% |
| Jun 2017 | 67.0% | 30.0% | 31.5% |
| Sep 2017 | 66.3% | 31.4% | 26.8% |
| Dec 2017 | 61.7% | 30.0% | -21.8% |
| Mar 2018 | 65.4% | 30.9% | 27.7% |
| Jun 2018 | 67.6% | 34.5% | 29.5% |
| Sep 2018 | 65.9% | 34.2% | 30.3% |
| Dec 2018 | 61.7% | 31.6% | 25.9% |
| Mar 2019 | 66.7% | 33.8% | 28.8% |
| Jun 2019 | 69.1% | 36.8% | 39.1% |
| Sep 2019 | 68.5% | 38.4% | 32.3% |
| Dec 2019 | 66.5% | 37.6% | 31.6% |
| Mar 2020 | 68.7% | 37.0% | 30.7% |
| Jun 2020 | 67.6% | 35.3% | 29.5% |
| Sep 2020 | 70.4% | 42.7% | 37.4% |
| Dec 2020 | 67.0% | 41.5% | 35.9% |
| Mar 2021 | 68.7% | 40.9% | 37.1% |
| Sep 2021 | 69.9% | 44.7% | 45.2% |
| Dec 2021 | 67.2% | 43.0% | 36.3% |
| Mar 2022 | 68.4% | 41.3% | 33.9% |
| Sep 2022 | 69.2% | 42.9% | 35.0% |
| Dec 2022 | 66.8% | 38.7% | 31.1% |
| Mar 2023 | 69.5% | 42.3% | 34.6% |
| Sep 2023 | 71.2% | 47.6% | 39.4% |
| Dec 2023 | 68.4% | 43.6% | 35.3% |
| Mar 2024 | 70.1% | 44.6% | 35.5% |
| Sep 2024 | 69.4% | 46.6% | 37.6% |
| Dec 2024 | 68.7% | 45.5% | 34.6% |
| Mar 2025 | 68.7% | 45.7% | 36.9% |
| Sep 2025 | 69.0% | 48.9% | 35.7% |
| Dec 2025 | 68.0% | 47.1% | 47.3% |
| Mar 2026 | 67.6% | 46.3% | 38.3% |
People who invest make money for themselves; people who speculate make money for their brokers.