Apple Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2008
Total Assets: $36.17B
Liabilities Breakdown FY2008
Total Liabilities: $13.87B
Asset Breakdown
Total Assets: $36.17B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $11.88B | 32.8% |
| Accounts Receivable | $2.42B | 6.7% |
| Inventory | $509.0M | 1.4% |
| Property, Plant & Equipment | $0 | 0.0% |
| Goodwill | $207.0M | 0.6% |
| Intangible Assets | $285.0M | 0.8% |
| Other Assets | $20.87B | 57.7% |
Liabilities Breakdown
Total Liabilities: $13.87B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $5.52B | 39.8% |
| Long-Term Debt | $0 | 0.0% |
| Other Liabilities | $8.35B | 60.2% |
When you sell in desperation, you always sell cheap.