Apple Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2018
Total Assets: $365.73B
Liabilities Breakdown FY2018
Total Liabilities: $258.58B
Asset Breakdown
Total Assets: $365.73B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $25.91B | 7.1% |
| Accounts Receivable | $23.19B | 6.3% |
| Inventory | $3.96B | 1.1% |
| Property, Plant & Equipment | $41.30B | 11.3% |
| Goodwill | $0 | 0.0% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $271.37B | 74.2% |
Liabilities Breakdown
Total Liabilities: $258.58B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $55.89B | 21.6% |
| Long-Term Debt | $93.74B | 36.3% |
| Other Liabilities | $108.96B | 42.1% |
Plant trees that other men will sit under.