Apple Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2012
Total Assets: $176.06B
Liabilities Breakdown FY2012
Total Liabilities: $57.85B
Asset Breakdown
Total Assets: $176.06B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $10.75B | 6.1% |
| Accounts Receivable | $10.93B | 6.2% |
| Inventory | $791.0M | 0.4% |
| Property, Plant & Equipment | $15.45B | 8.8% |
| Goodwill | $1.14B | 0.6% |
| Intangible Assets | $4.22B | 2.4% |
| Other Assets | $132.79B | 75.4% |
Liabilities Breakdown
Total Liabilities: $57.85B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $21.18B | 36.6% |
| Long-Term Debt | $0 | 0.0% |
| Other Liabilities | $36.68B | 63.4% |
Plant trees that other men will sit under.