Apple Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2016
Total Assets: $321.69B
Liabilities Breakdown FY2016
Total Liabilities: $193.44B
Asset Breakdown
Total Assets: $321.69B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $20.48B | 6.4% |
| Accounts Receivable | $15.75B | 4.9% |
| Inventory | $2.13B | 0.7% |
| Property, Plant & Equipment | $27.01B | 8.4% |
| Goodwill | $5.41B | 1.7% |
| Intangible Assets | $3.21B | 1.0% |
| Other Assets | $247.69B | 77.0% |
Liabilities Breakdown
Total Liabilities: $193.44B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $37.29B | 19.3% |
| Long-Term Debt | $75.43B | 39.0% |
| Other Liabilities | $80.72B | 41.7% |
Mimicking the herd invites regression to the mean (merely average performance).