Apple Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2014
Total Assets: $231.84B
Liabilities Breakdown FY2014
Total Liabilities: $120.29B
Asset Breakdown
Total Assets: $231.84B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $13.84B | 6.0% |
| Accounts Receivable | $17.46B | 7.5% |
| Inventory | $2.11B | 0.9% |
| Property, Plant & Equipment | $20.62B | 8.9% |
| Goodwill | $4.62B | 2.0% |
| Intangible Assets | $4.14B | 1.8% |
| Other Assets | $169.04B | 72.9% |
Liabilities Breakdown
Total Liabilities: $120.29B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $30.20B | 25.1% |
| Long-Term Debt | $28.99B | 24.1% |
| Other Liabilities | $61.11B | 50.8% |
What the wise do in the beginning, fools do in the end.