Apple Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2020
Total Assets: $323.89B
Liabilities Breakdown FY2020
Total Liabilities: $258.55B
Asset Breakdown
Total Assets: $323.89B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $38.02B | 11.7% |
| Accounts Receivable | $16.12B | 5.0% |
| Inventory | $4.06B | 1.3% |
| Property, Plant & Equipment | $36.77B | 11.4% |
| Goodwill | $0 | 0.0% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $228.93B | 70.7% |
Liabilities Breakdown
Total Liabilities: $258.55B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $42.30B | 16.4% |
| Long-Term Debt | $98.67B | 38.2% |
| Other Liabilities | $117.59B | 45.5% |
People calculate too much and think too little.