Apple Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2021
Total Assets: $351.00B
Liabilities Breakdown FY2021
Total Liabilities: $287.91B
Asset Breakdown
Total Assets: $351.00B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $34.94B | 10.0% |
| Accounts Receivable | $26.28B | 7.5% |
| Inventory | $6.58B | 1.9% |
| Property, Plant & Equipment | $39.44B | 11.2% |
| Goodwill | $0 | 0.0% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $243.76B | 69.4% |
Liabilities Breakdown
Total Liabilities: $287.91B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $54.76B | 19.0% |
| Long-Term Debt | $109.11B | 37.9% |
| Other Liabilities | $124.04B | 43.1% |
Behind every stock is a company. Find out what it's doing.