Apple Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2022
Total Assets: $352.76B
Liabilities Breakdown FY2022
Total Liabilities: $302.08B
Asset Breakdown
Total Assets: $352.76B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $23.65B | 6.7% |
| Accounts Receivable | $28.18B | 8.0% |
| Inventory | $4.95B | 1.4% |
| Property, Plant & Equipment | $42.12B | 11.9% |
| Goodwill | $0 | 0.0% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $253.86B | 72.0% |
Liabilities Breakdown
Total Liabilities: $302.08B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $64.12B | 21.2% |
| Long-Term Debt | $98.96B | 32.8% |
| Other Liabilities | $139.01B | 46.0% |
Those who do not remember the past are condemned to repeat it.