Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2025
Total Assets: $818.04B
Liabilities Breakdown FY2025
Total Liabilities: $406.98B
Asset Breakdown
Total Assets: $818.04B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $86.81B | 10.6% |
| Accounts Receivable | $67.73B | 8.3% |
| Inventory | $38.33B | 4.7% |
| Property, Plant & Equipment | $357.03B | 43.6% |
| Goodwill | $23.27B | 2.8% |
| Intangible Assets | $9.20B | 1.1% |
| Other Assets | $235.68B | 28.8% |
Liabilities Breakdown
Total Liabilities: $406.98B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $121.91B | 30.0% |
| Long-Term Debt | $65.65B | 16.1% |
| Other Liabilities | $219.42B | 53.9% |
You will be much more in control, if you realize how much you are not in control.