Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2024
Total Assets: $624.89B
Liabilities Breakdown FY2024
Total Liabilities: $338.92B
Asset Breakdown
Total Assets: $624.89B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $78.78B | 12.6% |
| Accounts Receivable | $55.45B | 8.9% |
| Inventory | $34.21B | 5.5% |
| Property, Plant & Equipment | $252.67B | 40.4% |
| Goodwill | $23.07B | 3.7% |
| Intangible Assets | $8.60B | 1.4% |
| Other Assets | $172.11B | 27.5% |
Liabilities Breakdown
Total Liabilities: $338.92B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $94.36B | 27.8% |
| Long-Term Debt | $52.62B | 15.5% |
| Other Liabilities | $191.94B | 56.6% |
All I want to know is where I'm going to die so I'll never go there.