Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2018
Total Assets: $162.65B
Liabilities Breakdown FY2018
Total Liabilities: $119.10B
Asset Breakdown
Total Assets: $162.65B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $31.75B | 19.5% |
| Accounts Receivable | $16.68B | 10.3% |
| Inventory | $17.17B | 10.6% |
| Property, Plant & Equipment | $61.80B | 38.0% |
| Goodwill | $14.55B | 8.9% |
| Intangible Assets | $4.11B | 2.5% |
| Other Assets | $16.59B | 10.2% |
Liabilities Breakdown
Total Liabilities: $119.10B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $38.19B | 32.1% |
| Long-Term Debt | $23.50B | 19.7% |
| Other Liabilities | $57.41B | 48.2% |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.