Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2017
Total Assets: $131.31B
Liabilities Breakdown FY2017
Total Liabilities: $103.60B
Asset Breakdown
Total Assets: $131.31B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $20.52B | 15.6% |
| Accounts Receivable | $13.16B | 10.0% |
| Inventory | $16.05B | 12.2% |
| Property, Plant & Equipment | $48.87B | 37.2% |
| Goodwill | $13.35B | 10.2% |
| Intangible Assets | $3.37B | 2.6% |
| Other Assets | $15.99B | 12.2% |
Liabilities Breakdown
Total Liabilities: $103.60B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $34.62B | 33.4% |
| Long-Term Debt | $24.74B | 23.9% |
| Other Liabilities | $44.24B | 42.7% |
What the wise do in the beginning, fools do in the end.