Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2013
Total Assets: $40.16B
Liabilities Breakdown FY2013
Total Liabilities: $30.41B
Asset Breakdown
Total Assets: $40.16B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $8.66B | 21.6% |
| Accounts Receivable | $4.77B | 11.9% |
| Inventory | $7.41B | 18.5% |
| Property, Plant & Equipment | $10.95B | 27.3% |
| Goodwill | $2.66B | 6.6% |
| Intangible Assets | $645.0M | 1.6% |
| Other Assets | $5.07B | 12.6% |
Liabilities Breakdown
Total Liabilities: $30.41B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $15.13B | 49.8% |
| Long-Term Debt | $3.19B | 10.5% |
| Other Liabilities | $12.09B | 39.7% |
All I want to know is where I'm going to die so I'll never go there.