Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2008
Total Assets: $8.31B
Liabilities Breakdown FY2008
Total Liabilities: $5.64B
Asset Breakdown
Total Assets: $8.31B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $2.77B | 33.3% |
| Accounts Receivable | $827.0M | 9.9% |
| Inventory | $1.40B | 16.8% |
| Property, Plant & Equipment | $854.0M | 10.3% |
| Goodwill | $438.0M | 5.3% |
| Intangible Assets | $0 | 0.0% |
| Other Assets | $2.03B | 24.4% |
Liabilities Breakdown
Total Liabilities: $5.64B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $3.59B | 63.7% |
| Long-Term Debt | $409.0M | 7.2% |
| Other Liabilities | $1.64B | 29.0% |
Risk comes from not knowing what you're doing.