Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2016
Total Assets: $83.40B
Liabilities Breakdown FY2016
Total Liabilities: $64.12B
Asset Breakdown
Total Assets: $83.40B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $19.33B | 23.2% |
| Accounts Receivable | $8.34B | 10.0% |
| Inventory | $11.46B | 13.7% |
| Property, Plant & Equipment | $29.11B | 34.9% |
| Goodwill | $3.78B | 4.5% |
| Intangible Assets | $854.0M | 1.0% |
| Other Assets | $10.52B | 12.6% |
Liabilities Breakdown
Total Liabilities: $64.12B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $25.31B | 39.5% |
| Long-Term Debt | $7.69B | 12.0% |
| Other Liabilities | $31.11B | 48.5% |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.