Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2022
Total Assets: $462.68B
Liabilities Breakdown FY2022
Total Liabilities: $316.63B
Asset Breakdown
Total Assets: $462.68B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $53.89B | 11.6% |
| Accounts Receivable | $42.36B | 9.2% |
| Inventory | $34.41B | 7.4% |
| Property, Plant & Equipment | $0 | 0.0% |
| Goodwill | $20.29B | 4.4% |
| Intangible Assets | $6.10B | 1.3% |
| Other Assets | $305.64B | 66.1% |
Liabilities Breakdown
Total Liabilities: $316.63B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $79.60B | 25.1% |
| Long-Term Debt | $67.15B | 21.2% |
| Other Liabilities | $169.88B | 53.7% |
Know what you own, and know why you own it.