Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2009
Total Assets: $13.81B
Liabilities Breakdown FY2009
Total Liabilities: $8.56B
Asset Breakdown
Total Assets: $13.81B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $3.44B | 24.9% |
| Accounts Receivable | $988.0M | 7.2% |
| Inventory | $2.17B | 15.7% |
| Property, Plant & Equipment | $1.29B | 9.3% |
| Goodwill | $1.23B | 8.9% |
| Intangible Assets | $567.0M | 4.1% |
| Other Assets | $4.12B | 29.8% |
Liabilities Breakdown
Total Liabilities: $8.56B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $5.61B | 65.5% |
| Long-Term Debt | $109.0M | 1.3% |
| Other Liabilities | $2.84B | 33.2% |
Big companies have small moves, small companies have big moves.