Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2020
Total Assets: $321.20B
Liabilities Breakdown FY2020
Total Liabilities: $227.79B
Asset Breakdown
Total Assets: $321.20B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $42.12B | 13.1% |
| Accounts Receivable | $24.54B | 7.6% |
| Inventory | $23.80B | 7.4% |
| Property, Plant & Equipment | $0 | 0.0% |
| Goodwill | $15.02B | 4.7% |
| Intangible Assets | $4.98B | 1.6% |
| Other Assets | $210.74B | 65.6% |
Liabilities Breakdown
Total Liabilities: $227.79B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $72.54B | 31.8% |
| Long-Term Debt | $31.82B | 14.0% |
| Other Liabilities | $123.44B | 54.2% |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.