Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2010
Total Assets: $18.80B
Liabilities Breakdown FY2010
Total Liabilities: $11.93B
Asset Breakdown
Total Assets: $18.80B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $3.78B | 20.1% |
| Accounts Receivable | $1.59B | 8.4% |
| Inventory | $3.20B | 17.0% |
| Property, Plant & Equipment | $2.41B | 12.8% |
| Goodwill | $1.35B | 7.2% |
| Intangible Assets | $563.0M | 3.0% |
| Other Assets | $5.91B | 31.4% |
Liabilities Breakdown
Total Liabilities: $11.93B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $8.05B | 67.5% |
| Long-Term Debt | $184.0M | 1.5% |
| Other Liabilities | $3.70B | 31.0% |
Stocks you trade, it's wives you're stuck with.