Amazon.com Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
FY2009
FY2008
Asset Breakdown FY2021
Total Assets: $420.55B
Liabilities Breakdown FY2021
Total Liabilities: $282.30B
Asset Breakdown
Total Assets: $420.55B
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $36.22B | 8.6% |
| Accounts Receivable | $32.89B | 7.8% |
| Inventory | $32.64B | 7.8% |
| Property, Plant & Equipment | $0 | 0.0% |
| Goodwill | $15.37B | 3.7% |
| Intangible Assets | $5.11B | 1.2% |
| Other Assets | $298.32B | 70.9% |
Liabilities Breakdown
Total Liabilities: $282.30B
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $78.66B | 27.9% |
| Long-Term Debt | $48.74B | 17.3% |
| Other Liabilities | $154.90B | 54.9% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'